<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Unplugged</title>
	<atom:link href="http://southernfriedgal.com/2009/03/unplugged/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernfriedgal.com/2009/03/unplugged/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Oct 2014 22:26:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Danielle Miller</title>
		<link>http://southernfriedgal.com/2009/03/unplugged/#comment-354</link>
		<dc:creator><![CDATA[Danielle Miller]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://southernfriedgal.com/2009/03/unplugged/#comment-354</guid>
		<description><![CDATA[Nope, not me.  I used to be a huge environmentalist.  I think that since it&#039;s gone mainstream it&#039;s gotten ridiculous.  They&#039;re measuring the impact of cow farts for God&#039;s sake.  I keep my lights off all day and use natural sunlight.  I&#039;ve switched to flourescent bulbs where I can handle them, and I&#039;m looking into other ways to cut down my energy usage all of the time, not just for an hour or a day.  It&#039;s a nice thought to make people aware, and I&#039;m keeping my husband from protesting the hour of darkness by turning on every light in the house, so I think that will be good enough.  LOL&lt;br /&gt;&lt;br /&gt;There is a good site that has helped make me aware of how much energy I do use though, and makes me want to work harder to reduce my usage.  It costs $5.40 a month to keep on a single 60 watt bulb all month.  I had no idea.&lt;br /&gt;&lt;br /&gt;http://michaelbluejay.com/electricity/howmuch.html]]></description>
		<content:encoded><![CDATA[<p>Nope, not me.  I used to be a huge environmentalist.  I think that since it&#8217;s gone mainstream it&#8217;s gotten ridiculous.  They&#8217;re measuring the impact of cow farts for God&#8217;s sake.  I keep my lights off all day and use natural sunlight.  I&#8217;ve switched to flourescent bulbs where I can handle them, and I&#8217;m looking into other ways to cut down my energy usage all of the time, not just for an hour or a day.  It&#8217;s a nice thought to make people aware, and I&#8217;m keeping my husband from protesting the hour of darkness by turning on every light in the house, so I think that will be good enough.  LOL</p>
<p>There is a good site that has helped make me aware of how much energy I do use though, and makes me want to work harder to reduce my usage.  It costs $5.40 a month to keep on a single 60 watt bulb all month.  I had no idea.</p>
<p><a href="http://michaelbluejay.com/electricity/howmuch.html" rel="nofollow">http://michaelbluejay.com/electricity/howmuch.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
